Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Allan Saint-Maximin
Lens · Ligue 1 · Attacking Midfielder · Age 29
Player B
Bruno Fernandes
Manchester Utd · Premier League · Attacking Midfielder · Age 31
Radar overlay
Allan Saint-MaximinBruno Fernandes
| Metric | Allan Saint-Maximin | Bruno Fernandes |
|---|---|---|
| Age↓ better | 29 | 31 |
| Position | MF | MF |
| Role | Attacking Midfielder | Attacking Midfielder |
| Radar group | CM | CM |
| Minutes | 410 | 3063 |
| Sample | Low | High |
| Goals | 3 | 9 |
| Assists | 3 | 21 |
| G+A | 6 | 30 |
| Shots | 21 | 85 |
| Shots on Target | 3 | 24 |
| SoT % | 14.3 | 28.2 |
| Crosses | 24 | 181 |
| Fouls drawn | 7 | 35 |
| Fouls committed↓ better | 3 | 24 |
| Tackles won | 0 | 35 |
| Interceptions | 0 | 21 |
| Yellow cards↓ better | 0 | 5 |
| Attack impact | 75 | 97 |
| Chance creation | 93 | 88 |
| Ball progression | 64 | 69 |
| Defensive impact | 7 | 45 |
| Role score | 32 | 77 |
| Transfer fit | 21 | 78 |
| Availability | 13 | 100 |
| Estimated Fee | €10.7M | €37M |
Attack
Bruno Fernandes
Creation
Bruno Fernandes
Progression
Bruno Fernandes
Defensive activity
Bruno Fernandes
Value
Allan Saint-Maximin
Overall fit
Bruno Fernandes
Scouting recommendation
Bruno Fernandes is a clear upgrade on role score (+45). Costs ~€26.3M more. Similar ages. Bruno Fernandes wins attack; Bruno Fernandes wins creation; Bruno Fernandes wins progression; Bruno Fernandes wins defensive activity.