Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Allan Nyom
Getafe · La Liga · Fullback · Age 38
Player B
James Justin
Leeds United · Premier League · Fullback · Age 28
Radar overlay
Allan NyomJames Justin
| Metric | Allan Nyom | James Justin |
|---|---|---|
| Age↓ better | 38 | 28 |
| Position | DF | DF,MF |
| Role | Fullback | Fullback |
| Radar group | FB | FB |
| Minutes | 523 | 1901 |
| Sample | Medium | High |
| Goals | 0 | 2 |
| Assists | 1 | 1 |
| G+A | 1 | 3 |
| Shots | 3 | 24 |
| Shots on Target | 1 | 6 |
| SoT % | 33.3 | 25.0 |
| Crosses | 8 | 38 |
| Fouls drawn | 8 | 31 |
| Fouls committed↓ better | 13 | 13 |
| Tackles won | 6 | 38 |
| Interceptions | 1 | 26 |
| Yellow cards↓ better | 6 | 4 |
| Attack impact | 31 | 50 |
| Chance creation | 36 | 52 |
| Ball progression | 53 | 67 |
| Defensive impact | 27 | 79 |
| Role score | 30 | 66 |
| Transfer fit | 34 | 69 |
| Availability | 17 | 62 |
| Estimated Fee | €220K | €12.4M |
Attack
James Justin
Creation
James Justin
Progression
James Justin
Defensive activity
James Justin
Value
Allan Nyom
Overall fit
James Justin
Scouting recommendation
James Justin is a clear upgrade on role score (+36). Costs ~€12.2M more. James Justin is 10 years younger — more resale runway. James Justin wins attack; James Justin wins creation; James Justin wins progression; James Justin wins defensive activity.