Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Akor Adams
Sevilla · La Liga · Goal Threat Winger · Age 26
Player B
Raúl
Osasuna · La Liga · Striker · Age 25
Radar overlay
Akor AdamsRaúl
| Metric | Akor Adams | Raúl |
|---|---|---|
| Age↓ better | 26 | 25 |
| Position | FW | FW |
| Role | Goal Threat Winger | Striker |
| Radar group | ST | ST |
| Minutes | 2064 | 1041 |
| Sample | High | High |
| Goals | 10 | 7 |
| Assists | 3 | 1 |
| G+A | 13 | 8 |
| Shots | 61 | 39 |
| Shots on Target | 30 | 23 |
| SoT % | 49.2 | 59.0 |
| Crosses | 17 | 9 |
| Fouls drawn | 12 | 15 |
| Fouls committed↓ better | 36 | 12 |
| Tackles won | 4 | 13 |
| Interceptions | 1 | 7 |
| Yellow cards↓ better | 3 | 2 |
| Attack impact | 54 | 79 |
| Chance creation | 22 | 26 |
| Ball progression | 26 | 31 |
| Defensive impact | 14 | 7 |
| Role score | 44 | 61 |
| Transfer fit | 59 | 64 |
| Availability | 67 | 34 |
| Estimated Fee | €6.8M | €21.8M |
Attack
Akor Adams
Creation
Akor Adams
Progression
Raúl
Defensive activity
Raúl
Value
Akor Adams
Overall fit
Raúl
Scouting recommendation
Raúl is a clear upgrade on role score (+17). Costs ~€15M more. Similar ages. Akor Adams wins attack; Akor Adams wins creation; Raúl wins progression; Raúl wins defensive activity.