Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Adam Dźwigała
St Pauli · Bundesliga · Center Back · Age 30
Player B
Bernardo
Hoffenheim · Bundesliga · Center Back · Age 31
Radar overlay
Adam DźwigałaBernardo
| Metric | Adam Dźwigała | Bernardo |
|---|---|---|
| Age↓ better | 30 | 31 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1288 | 2312 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| G+A | 2 | 0 |
| Shots | 4 | 10 |
| Shots on Target | 2 | 0 |
| SoT % | 50.0 | 0.0 |
| Crosses | 2 | 16 |
| Fouls drawn | 6 | 11 |
| Fouls committed↓ better | 20 | 42 |
| Tackles won | 27 | 42 |
| Interceptions | 25 | 39 |
| Yellow cards↓ better | 5 | 9 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 47 | 60 |
| Defensive impact | 75 | 70 |
| Role score | 80 | 77 |
| Transfer fit | 52 | 60 |
| Availability | 42 | 76 |
| Estimated Fee | €11.1M | €4.6M |
Attack
Adam Dźwigała
Creation
Even
Progression
Bernardo
Defensive activity
Adam Dźwigała
Value
Bernardo
Overall fit
Bernardo
Scouting recommendation
Bernardo is a comparable profile to Adam Dźwigała. Cheaper by ~€6.5M. Similar ages. Adam Dźwigała wins attack; Bernardo wins progression; Adam Dźwigała wins defensive activity.