Compare
Player Comparison
Choose two players for a side-by-side comparison: stats, radar overlay, category winners and a concise scouting recommendation. Estimated fees are model-derived, not official market values.
Player A
Adam Dźwigała
St Pauli · Bundesliga · Center Back · Age 30
Player B
Amos Pieper
Werder Bremen · Bundesliga · Center Back · Age 28
Radar overlay
Adam DźwigałaAmos Pieper
| Metric | Adam Dźwigała | Amos Pieper |
|---|---|---|
| Age↓ better | 30 | 28 |
| Position | DF | DF |
| Role | Center Back | Center Back |
| Radar group | CB | CB |
| Minutes | 1288 | 1502 |
| Sample | High | High |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| G+A | 2 | 0 |
| Shots | 4 | 8 |
| Shots on Target | 2 | 2 |
| SoT % | 50.0 | 25.0 |
| Crosses | 2 | 8 |
| Fouls drawn | 6 | 14 |
| Fouls committed↓ better | 20 | 10 |
| Tackles won | 27 | 24 |
| Interceptions | 25 | 26 |
| Yellow cards↓ better | 5 | 4 |
| Attack impact | 0 | 0 |
| Chance creation | 0 | 0 |
| Ball progression | 47 | 66 |
| Defensive impact | 75 | 80 |
| Role score | 80 | 84 |
| Transfer fit | 52 | 64 |
| Availability | 42 | 49 |
| Estimated Fee | €11.1M | €3.9M |
Attack
Adam Dźwigała
Creation
Even
Progression
Amos Pieper
Defensive activity
Amos Pieper
Value
Amos Pieper
Overall fit
Amos Pieper
Scouting recommendation
Amos Pieper is a comparable profile to Adam Dźwigała. Cheaper by ~€7.2M. Similar ages. Adam Dźwigała wins attack; Amos Pieper wins progression; Amos Pieper wins defensive activity.